Videos
A series of short video's.
Apartment Module in Conventional Mode
Setting up a F100A configuration for an Apartment Module in analogue mode
Apartment Module in Analogue Mode
Setting up a F220 configuration for an Apartment Module in analogue mode
Apartment Module in Conventional Mode
Setting up a F220 configuration for an Apartment Module in conventional mode
Defect Notification
Defect LED | Description | Cause | Repair |
---|---|---|---|
OFF | Normal, No Defect | ||
1st Flash Long | Sounder Relay EOL Defect | Fault on 100V Speaker Cct | Check speakers, cables, EOL |
2nd Flash Long | Loop Voltage Low | Failure of VLOOP | Check Panel Analogue Loop |
3rd Flash Long | Conventional Circuit Volts Error | Conv. Cct: Vref 14.88 or 12.18Vdc |
Check module Conv. Circuit voltage is 13.53Vdc +/- 10% |
4th Flash Long | Conv. Cct Volts Fail | Conv. Cct: Vref < 9.0Vdc | Check module Conv. Circuit |
5th Flash Long | Zone EOL Defect | Fault on Detector Circuit | Check REOL, detectors, cable |
6th Flash Long | Zone Datum Low | Circuit resistance is high | Check detector circuit for Hi-R |
7th Flash Long | Zone Datum High | Excess detectors | Reduce detector load |
8th Flash Long | Isolator Activated | Isolator Circuit operated | Check analogue loop for SC |
9th Flash Long | Hush Button Defect | SC on Hush Button >45sec | Check Hush circuit for SC |
10th Flash Long | Zone Input Short Circuit | SC on Detector Circuit | Check detector circuit for SC |
Fire LED Notification
Fire LED | Description |
---|---|
OFF | Normal, No Alarm |
Constant ON | Local Indicating MCP/Heat Detector Alarm |
Slow Flash | Local Smoke Detector Alarm |
Fast Flash | Local Smoke Detector Alarm With Sounder muted by Hush button |
Poll LED Notification
Poll LED | Description |
---|---|
Regular Flashes | Device is being polled. The Poll LED flashes in response to polling information received from the panel. The period between polls depends upon the number of analogue devices connected to the Panel. |
Regular, Rapid Flashes 100ms ON, 100ms OFF |
A Reset has been initialised. |
Conventional Smoke Mode Datum levels
Analogue Smoke Mode Datum levels